ТЕХНИЧКИ ПОДАТОЦИ
Model | Benelli Alpan E-Bike |
Frame | Benelli X-Road aluminium alloy 6061 |
Fork | Suntour ® XCR 27,5″ |
Shift lever | Shimano® DEORE 3 x 10 speed |
Front Derailleur | Shimano® DEORE 3 x 10 speed |
Rear Derailleur | Shimano® DEORE 10 speed 11/32 T |
Pump brakes | Benelli EBL005 hydraulic disc system |
Caliper brakes | Benelli HB 870 hydraulic disc system |
Rims | Benelli Monte Disc 27,5 36H |
Spokes | Stainless steel |
Hubs | Quando K68F |
Crankset | 3 Speed intergrate 42/32/24 T |
Frame size | 430 mm |
Handlebar | Benelli POTENZA X 680 mm Ø 31.8 mm |
Stem | Benelli FORZA X 90 mm |
Saddle | Selle Royal ® Seta T1 |
Seat post | Benelli CORSA 400 mm Ø 30,9 mm |
Grips | VELO VLG |
Chain | KMC X10 |
Tyres | Benelli IA 2552 27,5×2,1 |
Pedals | Wellgo C127 Aluminium alloy with refector |
Weight with battery and pedals | 20 kg |
ЕЛЕКТРИЧЕН СИСТЕМ
Battery | 36V 13Ah Li-ion battery with cells SAMSUNG ® |
Electrical motor | 36V/250W installed on the rear hub |
Display | APT 800S LCD multi-functional with remote commands |
Assisted mode | 5 levels |
Walk assist | 0 – 6 km/h without pedaling |
Maximum speed | < 25 km/h |
Sensor | Speed and Odometer |
Maximum range | 30-40 km |
Charging time | 4 – 6 hours |